Current Orange County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
790 S Goldfinch Way 4 3 3,136 $1,788,988 $570 3 days
13871 Marquette Street 5 3 2,116 $1,099,000 $519 1 day
2516 University Drive 3 2 1,952 $1,489,000 $762 1 day
190 Tivoli Lane 4 4 2,782 $2,188,000 $786 1 day
71 Riversea Road 1 1 600 $525,000 $875 1 day
58 Great Lawn 3 3 2,004 $1,600,000 $798 1 day
628 S Casita Street 2 2 1,054 $719,999 $683 1 day
508 Avenida Victoria 6 7 4,752 $4,700,000 $989 7 days
355 PEARL STREET 3 3 1,700 $3,495,000 $2,055 1 day
756 756 Avenida Majorca S Unit H 2 2 950 $549,777 $578 1 day
33811 Shackleton 3 3 3,400 $8,250,000 $2,426 2 days
1323 W Cara Drive 3 4 2,113 $1,268,000 $600 1 day
1500 Highland Drive 5 4 3,701 $4,200,000 $1,134 45 days
2137 Miramar Drive 4 3 2,088 $610,000 $292 1 day
930 E Balboa Boulevard 3 5 3,327 $13,995,000 $4,206 1 day
Average: 3.4 3.1 2,390 $2,683,351 $956 66 days
Viewing 1 - 15 of 3394
Viewing 1 - 15 of 3394
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4740 Saint Andrews Avenue 3 2 1,698 $905,000 $532 1 day
19611 Topeka Lane 6 6 2,783 $1,899,000 $682 2 days
8830 Jefferson Drive 4 2 1,422 $960,000 $675 0 days
26282 Los Viveros Unit 177 2 1 812 $505,000 $621 1 day
24891 Zumaya Court 4 3 3,406 $1,600,000 $469 1 day
619 W West Avenue 3 2 1,269 $939,000 $739 0 days
10881 Macnab Street 3 2 1,228 $840,000 $684 2 days
252 Keeper 4 4 2,173 $1,600,000 $736 4 days
345 S Cypress Street 3 4 2,385 $863,000 $361 2 days
27115 Mill Pond Road Unit 53 2 3 1,449 $1,125,000 $776 5 days
19831 Kingswood Lane 2 2 960 $580,000 $604 4 days
2806 Waverly Avenue 4 2 1,459 $924,995 $633 3 days
13391 Jackson Street 3 2 1,429 $849,888 $594 0 days
51 Gaviota Unit 152 2 2 737 $539,999 $732 3 days
656 Heather Avenue 4 3 1,850 $990,000 $535 2 days
Average: 3.2 2.7 1,928 $1,486,557 $701 21 days
Viewing 1 - 15 of 2342
Viewing 1 - 15 of 2342
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31165 Holly Drive 3 4 2,892 $3,600,000 $3,600,000 $1,244 35 days 5/15/24
75 Bluejay 3 2 1,538 $1,480,000 $1,600,000 $1,040 7 days 5/15/24
80 Dovecrest 5 4 3,000 $2,468,000 $2,580,000 $860 12 days 5/15/24
1509 N Hathaway Street 5 4 2,334 $1,199,000 $1,215,000 $520 2 days 5/15/24
26422 Via Lara 3 2 1,485 $1,199,995 $1,195,427 $805 7 days 5/15/24
1401 Pinon PL Unit 1 3 2 1,394 $768,888 $795,000 $570 3 days 5/15/24
7822 Nancy Circle 4 2 1,650 $900,000 $950,000 $575 6 days 5/15/24
21350 Via Del Parque 4 3 2,144 $1,399,000 $1,508,000 $703 5 days 5/15/24
28072 Via Rueda 4 3 2,562 $1,779,000 $1,750,000 $683 7 days 5/15/24
1707 S Heritage Circle 2 2 1,248 $630,000 $676,000 $541 6 days 5/15/24
19431 Sunray Lane Unit 104 2 2 1,084 $785,000 $785,000 $724 7 days 5/15/24
14 Chaumont 3 3 1,664 $968,000 $1,000,000 $600 8 days 5/15/24
1404 Buena Vista Unit B 2 2 1,060 $999,000 $1,157,340 $1,091 8 days 5/15/24
7024 Santa Paula Circle 3 2 1,867 $850,000 $820,000 $439 2 days 5/15/24
1613 W Cubbon Street 3 2 1,131 $775,000 $800,000 $707 5 days 5/15/24
Average: 3.2 2.7 1,931 $1,485,571 $1,496,002 $735 25 days
Viewing 1 - 15 of 2091
Viewing 1 - 15 of 2091

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.